From (lb) / (dw) | To (lb) / (dw) | Base Rate EC$ | Local Service Fee EC$ | Total Cost EC$ | Promo EC$ |
0.0 | 1.0 | 26.00 | 12.00 | 31.50 | |
1.1 | 2.0 | 41.00 | 12.00 | 42.75 | |
2.1 | 3.0 | 56.00 | 12.00 | 54.00 | |
3.1 | 4.0 | 71.00 | 12.00 | 65.25 | |
4.1 | 5.0 | 86.00 | 12.00 | 76.50 | |
5.1 | 6.0 | 101.00 | 15.00 | 90.75 | |
6.1 | 7.0 | 116.00 | 15.00 | 102.00 | |
7.1 | 8.0 | 131.00 | 15.00 | 113.25 | |
8.1 | 9.0 | 146.00 | 17.00 | 124.50 | |
9.1 | 10.0 | 161.00 | 17.00 | 135.75 | |
10.1 | 11.0 | 177.00 | 17.00 | 149.75 |
Chargeable weight above 11 lbs/DW, EC$ 16 per lb/DW
Shipments over 60 lbs/DW, local service fee: $17.00 + ((DW-60)/20)*5
Additional Fees:
Brokerage 1 Line Item: $15.00
Each additional line item: $5.00