From (lb) / (dw) | To (lb) / (dw) | Base Rate EC$ | Local Service Fee EC$ | Total Cost EC$ |
0.0 | 1.0 | 8.00 | 12.00 | 20.00 |
1.1 | 2.0 | 11.00 | 12.00 | 23.00 |
2.1 | 3.0 | 14.00 | 12.00 | 26.00 |
3.1 | 4.0 | 16.00 | 12.00 | 28.00 |
4.1 | 5.0 | 19.00 | 12.00 | 31.00 |
5.1 | 6.0 | 22.00 | 15.00 | 37.00 |
6.1 | 7.0 | 24.00 | 15.00 | 39.00 |
7.1 | 8.0 | 27.00 | 15.00 | 42.00 |
8.1 | 9.0 | 29.00 | 15.00 | 44.00 |
9.1 | 10.0 | 32.00 | 15.00 | 47.00 |
10.1 | 11.0 | 35.00 | 17.00 | 52.00 |
Chargeable weight above 11 lbs/DW, EC$ 2.60 per lb/DW
Shipments over 60 lbs, local service fee: $17.00 + ((DW-60)/20)*5
Additional Fees:
Brokerage 1 Line Item: $15.00
Each additional line item: $5.00