Rates
We charge less than the others. Rates are based on an industry standard dimensional weight.
How we charge
- Packages with volume of 0.09 cubic feet or less, are Charged the Lower of Actual Weight (lbs) versus Dimensional Weight (DW)
- Packages with a volume above 0.10 cubic feet, are Charged by the Dimensional Weight (dw)
- Packages with actual weight above 100 lbs are charged by the greater of Actual Weight (lbs) versus the Dimensional Weight (DW)
Calculations
0.09 Cubic Feet (cf) is equivalent to a Dimension Weight (DW) of 1lbs
Dimentional Weight (DW) = Volume (CF) / 0.091 – 1 Cubic Feet (cf)
= 10.4 DW
= 11 DW (Rounded Up)
Dimensional Weight (DW) = (Length(in) x Width (in) x Height (in)) ÷ 166
ShipShack (Courier Ocean Freight Dominica )
From (lb) / (dw) |
To (lb) / (dw) |
 Base Rate EC$ |
 Local Service Fee EC$ |
 Total Cost EC$ |
0.0 | 1.0 | Â Â Â Â Â 8.00 | Â Â Â Â Â Â Â Â 12.00 | Â $Â Â Â Â Â Â Â 20.00 |
1.1 | 2.0 | Â Â Â Â Â 11.00 | Â Â Â Â Â Â Â Â 12.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â 23.00 |
2.1 | 3.0 | Â Â Â Â Â 14.00 | Â Â Â Â Â Â Â Â 12.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â 26.00 |
3.1 | 4.0 | Â Â Â Â Â 17.00 | Â Â Â Â Â Â Â Â 12.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â 29.00 |
4.1 | 5.0 | Â Â Â Â Â Â Â Â 20.00 | Â Â Â Â Â Â Â Â 12.00 | Â $Â Â Â Â Â Â Â 32.00 |
5.1 | 7.0 | Â Â Â Â Â 23.00 | Â Â Â Â Â Â Â Â 15.00 | Â $Â Â Â Â Â Â Â 38.00 |
7.1 | 9.0 | Â Â Â Â Â 26.00 | Â Â Â Â Â Â Â Â 15.00 | Â $Â Â Â Â Â Â Â 41.00 |
9.1 | 10.0 | Â Â Â Â Â 29.00 | Â Â Â Â Â Â Â Â 15.00 | Â $Â Â Â Â Â Â Â 44.00 |
10.1 | 11.0 | Â Â Â Â Â 31.60 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 48.60 |
11.1 | 12.0 | Â Â Â Â Â 34.20 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 51.20 |
12.1 | 13.0 | Â Â Â Â Â 36.80 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 53.80 |
13.1 | 14.0 | Â Â Â Â Â 39.40 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 56.40 |
14.1 | 15.0 | Â Â Â Â Â 42.00 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 59.00 |
15.1 | 16.0 | Â Â Â Â Â 44.60 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 61.60 |
16.1 | 17.0 | Â Â Â Â Â 47.20 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 64.20 |
17.1 | 18.0 | Â Â Â Â Â 49.80 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 66.80 |
18.1 | 19.0 | Â Â Â Â Â 52.40 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 69.40 |
19.1 | 20.0 | Â Â Â Â Â 55.00 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 72.00 |
20.1 | 21.0 | Â Â Â Â Â 57.60 | Â Â Â Â Â Â Â Â 17.00 | Â $Â Â Â Â Â Â Â 74.60 |
Any weight above 21 lbs, each additional pound: $2.60
Shipments over 60 lbs, local service fee: $17.00 + ((DW-60)/20)*5
Additional Fees:
Brokerage 1 Line Item: $15.00
Each additional line item: $5.00