Description
Specifications
| Estimated Annual Operating Cost | 12 |
|---|---|
| Display Resolution | 1920 x 1080 |
| Accessories Included | Quick Start Guide, Remote Control, Batteries, Tabletop Stand, Screws |
| TV Features | Bluetooth, Clock, Parental Control (Channel Block), Sleep Time (Switch Off) |
| Contrast Ratio Range | 4000:1 |
| Television Type | LED TVs |
| Brand | Philips |
| Model | 32PFL6573/F7 |
| Screen Size | 32 in |
| Resolution | FHD (1080P) |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Smart TV Platform | Roku TV |
| Assembled Product Weight | 7.94 lb |
| Manufacturer | Funai Corporation |
| Manufacturer Part Number | 32PFL6573/F7 |
| Condition | New |
| Streaming Services | Disney+, ESPN, HBO Max, Hulu, Netflix, Paramount+, Peacock, Prime Video, Roku |
| VESA Mounting Pattern | 100 x 100 |
| Is Smart | Y |
| Height (with stand) | 18.9 in |
| Height (without stand) | 17.1 in |
| Depth (without stand) | 3.2 in |
| Depth (with stand) | 7.1 in |
| Series | 6000 Series |
| Aspect Ratio | 16:9 |
| Brightness | 170 Nits |
| Virtual Assistant | Siri, Hey Google |
| Wireless Technology | Wi-Fi |
| Display Backlight Type | Edge Lit |
| High Dynamic Range Format | HDR10 |
| Assembled Product Dimensions (L x W x H) | 28.70 x 7.10 x 18.90 Inches |












Reviews
There are no reviews yet.